- Projectors[10]
- Projection Screens[10]
- Brackets[6]
- Other Presentation Equipment[1]
- Contact Person : Mr. Xie Carl
- Company Name : Shenzhen Innove Display Technology Co., Ltd.
- Tel : 86-755-85223053
- Fax : 86-755-85223053
- Address : Guangdong,Shenzhen,Rm1212, Block A, Baihexingcheng, Buji Town
- Country/Region : China
- Zip : 518112
Smart Android4.0 OS 720p LED Projector Native Resolution 1280x800 2800lumens for Home Theater
Best 720p Smart Android4.0 HD led home theater projector, 2800lumens, support 1080p and 3D. Hot ordering, Best selling!!!
New Arrive! 720P,3D,16:9 Widescreen HD LED projector,Native WXGA (1280 X 800 Pixels), LED lamp 2,800 Lumens (Max),30,000 hours life span,no need to worry about the lamp replacement,with 3*HDMI 2*USB. 3D support . high performance home cinema projector perfect for home enjoy the widescreen video HOT SELLING!!!Applications:High-definition home theaters, big-screen privatetheater; business presentations, meetings, multi-media teaching; KTV videoentertainment, nightclubs, Video Game (PS2/PS3/XBOX360...)and PC Games
Main Spec Data:
Display Tech | 5.8inches Innolux Single-LCD Panel Display,120W LED Light Source |
Brightness | 2,800 Lumens (Max LED Lamp) |
Native Resolution | Native WXGA (1280 X 800 Pixels)Full HD (1920 X 1080 Pixels) through HDMI |
Constrast Ratio | dynamic 2000:1 |
Projection Lens | F=185mm Manual Lens, Manual Focus |
Projection image size | 32"~240" |
Throw Distance | 1.5M ~8.5M |
Aspect Ratio: | 16:9 Standard,4:3 Compatible |
Keystone: | ±15° Vertical |
PC Compatibility: | IBM PC and Compatibles, Apple Macintosh, iMac, and VESA Standards 1080p (1,920x1,080), WSXGA+ (1,680 x 1,050), WXGA+ (1,440 x 900), WXGA (1,280 x 800, 1,280 x 768), UXGA (1,600 x 1,200), SXGA+ (1,400 x 1,050), SXGA (1,280 x 1,024), XGA (1,024 x 768), SVGA (800 x 600), VGA (640 x 480) |
Video Compatibility: | NTSC (3.58/4.43), PAL (B/D/G/H/I/M/N), SECAM(B/D/G/K/K1/L), HDTV (720P,1080i, 1080P),EDTV (480p, 576p),SDTV (480i, 576i) |
Lamp: | Led Lamp 150W |
Lamp Life: | More than 20,000 Hrs Life |
Standby Power: | 1W |
Power Consumption: | 180W |
Power Supply: | 100V~240V @50~60Hrsz |
OSD Languages: | English, French, Spanish, Portuguese, Arabic, Chinese |
Standard Accessaries: | 1 x User's manual, 1 x AC power Cable, 1 x remote control, 1 x AV sound & video Cable, 1 x camera cover, 1 x warranty card, optional accessories: Projection Screen, Carrying Bag |
3D-Ready: | Meet And Support The 3D Red-Blue, Red-Green Film Source. |
I/O (Input/Output): | 3*HDMI (HDMI 1.1~1.3) 2*USB 1*VGA, 1*Ypbpr,1*Video, 1*S-Video,1*Audio 1* Audio Out, Hard Disc support |
Other Features: | 1.Support for 3D. by play 3D source film and the 3D R/B glasses |
2.standard 3 HDMI 2USB port,Native WXGA (1280 X 800 Pixels)resolution supports 1920*1080 through HDMI | |
3.Use long-life LED bulbs, cold light source, green energy over 30,000 hours life span. | |
4.16:9 native project ratio, enjoy your widescreen entertainment time. | |
5.Support for Front, Rear, Ceiling Mount, Table Top projection method | |
6.Professional For home theater enjoy widescreen entertainment use. |
Choose to buy Android device ( US$35.00/pcs)Specification: (just connect the External Android device, the projector turn to be smart with android OS and wirless internet for do everything)
Google Android 4.0 Device | ||||||||
CPU | Boxchip A10 up to 1.2GHz ARM Cortex A8+ 2160P media+3D GPU | |||||||
Memory | DDRIII 1G DDR3 | |||||||
Flash | Nand Flash 4GB (up to 16GB) | |||||||
WiFi | 802.11 b/g /n | |||||||
3G | Support most 3G USB dongle | |||||||
Mould | Plastic: white or black | |||||||
I/O | 1*HDMI 1.3 | up to 1920x1080 resolution | ||||||
1*USB | OTG host port | |||||||
1*USB HOST | Host usb port | |||||||
1*TF card reader | SD card interface . Support 1GB/2GB/4GB/8GB/16GB | |||||||
Power | 100~220V AC Input , 5V DC Output 2A | |||||||
Accessories | HDMI Line | |||||||
Power charger adapter | ||||||||
User Manual | ||||||||
Software | ||||||||
OS | Google Android 4.0 | |||||||
Video | RM/RMVB, MPEG, MKV, AVI, MP4,MOV,FLV, H.263,H.264,VC-1,DivX, Xvid, TS,RealVideo,VP6,VP8 up to 1080P support | |||||||
Audio | AAC-LC/HEAAC/HE-AAC v2,AC3,AMR-NB,DTS,MP3,OGG,RA_COOK,WMA,WMA,LPCM/PCM/ADPCM,FLA | |||||||
Adobe Flash | Adobe Flash 10.1 support or above | |||||||
Support language | Chinese , English ,Germany ,Japanese, Korea etc. 24 languages |
Projector & projection effect photo in different shot views:
Projector 3D support through play the 3D source film &wear the 3D Red/Blue glasses:
warranty:2-Year projector ; good after-sales service & low price because we are the China professional LED projector factory. Professional+quality+value+convenience ,sure we can!!!Please be confident, because we belive in quality!!!( function(){ var aBigImageSrc = [ 'http://i00.i.aliimg.com/photo/v16/536436240_1/Smart_Android4_0_OS_720p_LED_Projector.jpg' , 'http://i00.i.aliimg.com/photo/v16/536436240_2/Smart_Android4_0_OS_720p_LED_Projector.jpg' , 'http://i00.i.aliimg.com/photo/v16/536436240_3/Smart_Android4_0_OS_720p_LED_Projector.jpg' , 'http://i00.i.aliimg.com/photo/v16/536436240_4/Smart_Android4_0_OS_720p_LED_Projector.jpg' , 'http://i00.i.aliimg.com/photo/v16/536436240_5/Smart_Android4_0_OS_720p_LED_Projector.jpg' , 'http://i00.i.aliimg.com/photo/v16/536436240_6/Smart_Android4_0_OS_720p_LED_Projector.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); Smart Android4.0 OS 720p LED Projector Native Resolution 1280x800 2800lumens for Home Theater